Premier League
Top 3 (Form)
Form: WWDDW
Pts (last 5): 11
Form: DWWWL
Pts (last 5): 10
Form: LLWWW
Pts (last 5): 9
Worst 3 (Form)
Form: LLLDL
Pts (last 5): 1
Form: DLLDL
Pts (last 5): 2
Form: LLLLW
Pts (last 5): 3
Tue 21 Apr 19:00
vs
NSNS
Wed 22 Apr 19:00
vs
NSNS
Wed 22 Apr 19:00
vs
NSNS
Fri 24 Apr 19:00
vs
NSNS
Sat 25 Apr 11:30
vs
NSNS
Sat 25 Apr 14:00
vs
NSNS
Sat 25 Apr 14:00
vs
NSNS
Sat 25 Apr 14:00
vs
NSNS
Sat 25 Apr 16:30
vs
NSNS
Mon 27 Apr 19:00
vs
NSNS
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 21 | 7 | 5 | 63 | 26 | 37 | 70 | LLWWW | |
| 2 | 32 | 20 | 7 | 5 | 65 | 29 | 36 | 67 | WWDDW | |
| 3 | 33 | 16 | 10 | 7 | 58 | 45 | 13 | 58 | WLDWL | |
| 4 | 33 | 17 | 7 | 9 | 47 | 41 | 6 | 58 | WDWLL | |
| 5 | 33 | 16 | 7 | 10 | 54 | 43 | 11 | 55 | WWLDL | |
| 6 | 33 | 13 | 9 | 11 | 53 | 42 | 11 | 48 | LLLLW | |
| 7 | 33 | 13 | 9 | 11 | 48 | 44 | 4 | 48 | DDDDD | |
| 8 | 33 | 11 | 15 | 7 | 50 | 50 | 0 | 48 | WWDDD | |
| 9 | 33 | 12 | 11 | 10 | 45 | 39 | 6 | 47 | DWWWL | |
| 10 | 33 | 13 | 8 | 12 | 40 | 39 | 1 | 47 | LDWLW | |
| 11 | 33 | 12 | 10 | 11 | 36 | 40 | -4 | 46 | LWWLW | |
| 12 | 33 | 13 | 6 | 14 | 43 | 46 | -3 | 45 | DLWDL | |
| 13 | 32 | 11 | 10 | 11 | 35 | 36 | -1 | 43 | DWDWL | |
| 14 | 33 | 12 | 6 | 15 | 46 | 49 | -3 | 42 | LLLWW | |
| 15 | 33 | 9 | 12 | 12 | 42 | 49 | -7 | 39 | WWDDL | |
| 16 | 33 | 9 | 9 | 15 | 36 | 45 | -9 | 36 | WDWDD | |
| 17 | 33 | 8 | 9 | 16 | 40 | 57 | -17 | 33 | DWLDW | |
| 18 | 33 | 7 | 10 | 16 | 42 | 53 | -11 | 31 | DLLDL | |
| 19 | 33 | 4 | 8 | 21 | 34 | 67 | -33 | 20 | LLLDL | |
| 20 | 33 | 3 | 8 | 22 | 24 | 61 | -37 | 17 | LLDWW |
