Premier League
Top 3 (Form)
Form: WWWWW
Pts (last 5): 15
Form: WLWWW
Pts (last 5): 12
Form: WWWDL
Pts (last 5): 10
Worst 3 (Form)
Form: LDDLL
Pts (last 5): 2
Form: LLDDD
Pts (last 5): 3
Form: DLDDL
Pts (last 5): 3
Sat 17 Oct 11:30
vs
NSNS
Sat 17 Oct 14:00
vs
NSNS
Sat 17 Oct 14:00
vs
NSNS
Sat 17 Oct 14:00
vs
NSNS
Sat 17 Oct 16:30
vs
NSNS
Sun 18 Oct 13:00
vs
NSNS
Sun 18 Oct 13:00
vs
NSNS
Sun 18 Oct 13:00
vs
NSNS
Sun 18 Oct 15:30
vs
NSNS
Mon 19 Oct 19:00
vs
NSNS
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 16 | 5 | 11 | 18 | WWWWW | |
| 2 | 6 | 5 | 0 | 1 | 10 | 5 | 5 | 15 | WLWWW | |
| 3 | 6 | 4 | 1 | 1 | 18 | 5 | 13 | 13 | WWWDL | |
| 4 | 6 | 2 | 4 | 0 | 12 | 6 | 6 | 10 | DWDDD | |
| 5 | 6 | 2 | 4 | 0 | 8 | 5 | 3 | 10 | DWDDD | |
| 6 | 6 | 3 | 1 | 2 | 15 | 13 | 2 | 10 | WLDLW | |
| 7 | 6 | 2 | 3 | 1 | 8 | 5 | 3 | 9 | LDWDD | |
| 8 | 6 | 2 | 3 | 1 | 8 | 6 | 2 | 9 | DLDDW | |
| 9 | 6 | 2 | 3 | 1 | 7 | 7 | 0 | 9 | LWDWD | |
| 10 | 6 | 3 | 0 | 3 | 9 | 12 | -3 | 9 | WLWLL | |
| 11 | 6 | 2 | 2 | 2 | 10 | 13 | -3 | 8 | LWLDW | |
| 12 | 6 | 2 | 1 | 3 | 9 | 12 | -3 | 7 | WDLWL | |
| 13 | 6 | 1 | 3 | 2 | 9 | 9 | 0 | 6 | DDLDW | |
| 14 | 6 | 2 | 0 | 4 | 5 | 11 | -6 | 6 | WWLLL | |
| 15 | 6 | 1 | 2 | 3 | 5 | 8 | -3 | 5 | LLWDD | |
| 16 | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 | DWLDL | |
| 17 | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 | LLLDW | |
| 18 | 6 | 0 | 3 | 3 | 7 | 13 | -6 | 3 | LLDDD | |
| 19 | 6 | 0 | 3 | 3 | 3 | 9 | -6 | 3 | DLDDL | |
| 20 | 6 | 0 | 2 | 4 | 6 | 10 | -4 | 2 | LDDLL |
